Certificates of Analysis
Every batch we ship is verified by an independent analytical laboratory: HPLC for purity, mass spectrometry for identity. Batch-specific COAs are published here and linked from every vial label via batch number. Verify before you buy — if a vendor won't show you a batch COA, you know what that means.
| Product | Purity Spec | Batch | COA |
|---|---|---|---|
| BPC-157 | ≥99% (HPLC) | — pending first batch — | — |
| TB-500 | ≥99% (HPLC) | — pending first batch — | — |
| KPV | ≥99% (HPLC) | — pending first batch — | — |
| MOTS-c | ≥99% (HPLC) | — pending first batch — | — |
| SS-31 (Elamipretide) | ≥99% (HPLC) | — pending first batch — | — |
| NAD+ | ≥99% (HPLC) | — pending first batch — | — |
| GHK-Cu | ≥99% (HPLC) | — pending first batch — | — |
| Semax | ≥99% (HPLC) | — pending first batch — | — |
| Selank | ≥99% (HPLC) | — pending first batch — | — |
| Epitalon | ≥99% (HPLC) | — pending first batch — | — |
| Thymosin Alpha-1 | ≥99% (HPLC) | — pending first batch — | — |
| Methylene Blue (USP) | USP grade | — pending first batch — | — |
| Tesamorelin | ≥99% (HPLC) | — pending first batch — | — |
| KLOW Blend, 80 mg | ≥99% (HPLC) | — pending first batch — | — |
| CJC-1295 (no DAC) + Ipamorelin | ≥99% (HPLC) | — pending first batch — | — |
| Semaglutide | ≥99% (HPLC) | — pending first batch — | — |
| Tirzepatide | ≥99% (HPLC) | — pending first batch — | — |
| Retatrutide | ≥99% (HPLC) | — pending first batch — | — |
| Cagrilintide | ≥99% (HPLC) | — pending first batch — | — |
| Retatrutide + Cagrilintide | ≥99% (HPLC) | — pending first batch — | — |
| Wolverine Bundle | ≥99% (HPLC) | — pending first batch — | — |
| Trinity Bundle | ≥99% (HPLC) | — pending first batch — | — |
| Glow Bundle | ≥99% (HPLC) | — pending first batch — | — |
| NAD Stack | ≥99% (HPLC) | — pending first batch — | — |
COAs populate here as batch testing completes ahead of launch. All products are for laboratory research use only — not for human or veterinary use.